
Pay in installments of $5.41 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jun 29 - Jul 4
For Your Every Summer RSVP, with Code: SUMMER15
Description
robot planter spider Hiwonder Spiderbot Arduino Coding Robot with AI Voice Control and ExpaCheck Spiderbot Tutorials: https: www. hiwonder. com. cn store learn 179. html Product Description Spiderbot is a programmable hexapod robot with 18 DOF. Using the provided Android iOS APP, it can easily achieve walking, climbing, dancing and etc. With sensor expansion kit version you can carry out the secondary development through Arduino programming. Detailed tutorials and open source are available for your learning. Dual Control System Spiderbot
Barrier Crossing
Color Recognition
Maze Navigating
Flipped Walking
Autonomous Following
Fall Detection
Touch-Activated Defense
Ranging and Display
Sound Control
Voice Interaction
Voice Broadcasting
Voice Control
PC Software Control
Spiderbot comes with graphical PC software. Users can effortlessly control the robot's servos and design action groups by simply dragging sliders, eliminating the necessity for coding.
APP Control
Through the designated app, users can effortlessly control the robot, utilizing simple button clicks and slider adjustments.
Wireless Controller Control
Spiderbot supports wireless controller control and can connect to the robot via Bluetooth to control the robot in real time.
| WonderEcho Parameters | |||
| Size | 48*24*10.5mm | Weight | 10g |
| Supplied voltage | DC 5V | RAM capacity | 60KByte |
| FLASH capacity | 2MByte | Recognition mode | Command wake-up |
| Communication method | IIC Communication, connect the main controller using a 4-pin cable | Indicator status | Supports iOS and Android mobile app, PS2 controller, and PC control |
| Recognition range | The maximum recognition range is 5 meters in quiet conditions and 1 meter in noisy environments. | Recognition requirement | Recognition is based on predefined entries, capable of identifying up to 255 phrases or short sentences. Custom recognition words can be modified as needed. |
| WonderEcho Parameters | |
| Size | 48*24*10.5mm |
| Weight | 10g |
| Supplied voltage | DC 5V |
| RAM capacity | 60KByte |
| FLASH capacity | 2MByte |
| Recognition mode | Command wake-up |
| Communication method | IIC Communication, connect the main controller using a 4-pin cable |
| Indicator status | Supports iOS and Android mobile app, PS2 controller, and PC control |
| Recognition range | The maximum recognition range is 5 meters in quiet conditions and 1 meter in noisy environments. |
| Recognition requirement | Recognition is based on predefined entries, capable of identifying up to 255 phrases or short sentences. Custom recognition words can be modified as needed. |
| Body size | leg: 255mm; Stretching size: 695*614mm |
| Body weight | about 2.35kg |
| Ultrasonic distance | 2~400cm |
| Rotation angle | 180° |
| Battery | 11.1V 2000mAh 10C lithium battery |
| Working hour | keep running about 70-100 mins |
| DOF | 3 DOF each leg*6 |
| Hardware | bus servo controller+ Arduino secondary development controller |
| Servo | LX-224HV high voltage bus servo |
| Control method | PC software control/ Android /iOS phone APP control |
| Package weight | about 3.65kg |
| Package size | 40*40*17cm |
Specifications
| Item | Specification |
| Body size | leg: 255mm; Stretching size: 695*614mm |
| Body weight | about 2.35kg |
| Ultrasonic distance | 2~400cm |
| Rotation angle | 180° |
| Battery | 11.1V 2000mAh 10C lithium battery |
| Working hour | keep running about 70-100 mins |
| DOF | 3 DOF each leg*6 |
| Hardware | bus servo controller+ Arduino secondary development controller |
| Servo | LX-224HV high voltage bus servo |
| Control method | PC software control/ Android /iOS phone APP control |
| Package weight | about 3.65kg |
| Package size | 40*40*17cm |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy