
Pay in installments of $7.16 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jun 29 - Jul 4
For Your Every Summer RSVP, with Code: SUMMER15
Description
hauck go kart parts Go Kart Parts | Easy OrderParts Catalog Hotrod Take the guess work out of ordering Go Kart Parts. All of these parts fit and work together and can be ordered in any combination to build or repair a go kart. SELECT PART ADD TO CART for each item you want to order Be sure to order the correct quantity needed Use the chart below to help Used by many USA Manufacturers since 1960 including Manco, Yerf Dog, Taco, Rupp, Kenbar, Kartco and more. *click on the Part Numbers below to
Take the guess work out of ordering Go Kart Parts.
All of these parts fit and work together and can be ordered in any combination to build or repair a go kart.
- SELECT PART
- ADD-TO-CART for each item you want to order
- Be sure to order the correct quantity needed
- Use the chart below to help
Used by many USA Manufacturers since 1960 including Manco, Yerf Dog, Taco, Rupp, Kenbar, Kartco and more.
*click on the Part Numbers below to display the Spec Sheet for each part
| PART# | DESCRIPTION |
QTY Needed
|
|
| 1144 | Wheel, 5" Aluminum Front w/Installed 5/8" Bearings and Hardware | 2 | |
| 1147 | Wheel, 5" Aluminum Rear w/ Steel Insert and 3/4" Step for 1" Live Axle | 2 | |
| 2237 | Spindle side 1, 5/8" x 4-1/2" | 1 | |
| 2238 | Spindle side 2, 5/8" x 4-1/2" | 1 | |
| 7037 | Sawtooth Tire, Front 410/350 x 5 | 2 | |
| 7033 | Studded Tire, Rear 410/350 x 5 | 2 | |
| 7132 | Innertube 410/350 x 5 | 4 | |
| 1401 | Steel Axle, 1" OD x 38" | 1 | |
| 1861 | Bearing Kit for 1" Live Axle: Bearings, Flangettes, Bolts & Locknuts | 1 | |
| 8435 | Key 1/4" x 1/4" x 1/4" for Rear Wheel | 2 | |
| 2555 | Uni-Hub for Sprocket, with all Hardware | 1 | |
| 2552 | Brake Assembly, 6" w/Riveted Hub & Chrome Drum, includes Spacer Kit | 1 | |
| 2158 | Sprocket Steel 72 Tooth #35 Chain 4-9/16" ID | 1 | |
| 8328 | Spindle Spacers 5/8" ID | 2 | |
| 8447 | Kingpin Bolts 5/8-18 x 3-3/4" for Spindles | 2 | |
| 8515 | Locknuts for Spindles 5/8-18 | 4 | |
| 1843 | Tie Rod Kit (1) Tie Rod 11" x 5/16-24, (2) Female Rod Ends, (2) Jamnuts | 2 | |
| 8422 | Tie Rod Bolts 5/16-18 x 1" | 2 | |
| 8510 | Tie Rod Locknut 5/16-18, Nylon Insert | 3 | |
| 8407 | Tie Rod Bolt 5/16-18 x 1-3/4" | 1 | |
| 1805 | Steering Wheel 12" Neoprene | 1 | |
| 1806 | Brake Pedal, Washers & Nuts | 1 | |
| 1811 | Throttle Pedal, Washers & Nuts | 1 | |
| 2280 | Throttle Control Rod Kit: Throttle Rod 1/4" x 30", Cable, Wire Stop, Hardware | 1 | |
| 2281 | Brake Control Rod Kit: Break Rod 1/4" x 40-1/2", Clevis & all Hardware | 1 | |
| 2290 | Bucket Seat Kit including mounting Brackets and Hardware | 1 | |
| 1645 | Bucket Seat Cover Deluxe | 1 | |
| 4318 | Chain #35 and Masterlink | 1 | |
| 1867 | Steering Shaft Assembly Kit: Steering Shaft 5/8" x 22", Hub & Hardware | 1 | |
| 8215 | Bushing for Steering Shaft Assembly 5/8" ID x 11/16" OD | 2 | |
| 1721 | Kill Button Switch, 36" Wire | 1 | |
| 1810 | Chain Deflector, Chrome | 1 | |
| 1409 | Axle Cover, 1.5' piece 1-1/4"split flex conduit | 1 | |
| 3502 | Kart Frame and Steering Hoop | 1 | |
| 3551 | Gokart Kit, complete with all Parts shown above included | 1 |
view and print the complete Parts List for all above parts.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy